Confirmed Deaths Recovered Active
Canada

1,261,677

(arrow_upward4343)

24,483

(arrow_upward33)

1,156,108

(arrow_upward4895)

80,880

(-585)
USA

33,326,649

593,262

26,035,399

6,697,988

Global

156,355,826

3,262,661

134,492,803

18,600,362





latest Update at: 5/6/2021, 9:41 AM (PST)

Canada


*Click headers to sort (clear Cache from your browser first)

Prov. Total Confirmed Total Deaths Total Recovered Total Active
Total

1,261,677

(arrow_upward4,343)

24,483

(arrow_upward33)

1,156,108

(arrow_upward4,895)

80,880

(-585)
BC

132,925

1,594

124,252

6,877

ON

483,057

(arrow_upward3,424)

8,213

( arrow_upward 26)

440,467

( arrow_upward 3,997)

34,377

(-599)
QC

355,297

(arrow_upward907)

10,971

( arrow_upward 7)

335,421

( arrow_upward 890)

8,905

(arrow_upward10)
AB

200,924

2,102

174,666

24,156

MB

40,085

982

36,323

2,780

NB

1,969

39

1,784

146

SK

42,203

501

39,452

2,250

PEI

183

0

176

7

NL

1,114

6

1,046

58

NS

3,182

69

1,910

1,203

YT

82

2

79

1

NT

91

0

57

34

NU

552

(arrow_upward12)

4

462

( arrow_upward 8)

86

(arrow_upward4)
๐Ÿšข

13

0

13

0

Rate of
change

arrow_upward 0.3%

arrow_upward 0.1%

arrow_upward 0.4%

-0.7%

*๐Ÿšข: Grand Princess Cruise + Repatriated travellers
*Confirmed cases include presumptive cases
*Active cases include presumptive cases (Active = Confirmed - Recovered - Deaths), * BC and NL exclude some of active cases that are considered as outside of the province cases.


Confirmed Cases / One Million

Based on Q1 2020 population link
* Scrollable Table

Canada BC ON QC AB MB NB SK PEI NL NS YT NT NU
33294 26008 32835 41615 45529 29099 2524 35715 1157 2137 3255 1996 2027 14119




Test Cases in Canada

Last Update at: 5/6/2021, 9:41 AM (PST)

*Click headers to sort

Prov. Total Test Total Waiting Total Hosp Total ICU
Total

32,689,909

(+54,368)

-

-

-

BC

2,565,001

-

481

161

ON

14,364,746

(+54,118)

27,286

(-1893)

1964

(-111)

877

(-5)
QC

8,790,362

-

580

(-8)

144

(-8)
AB

4,243,889

-

666

146

MB

676,845

-

125

38

NB

299,018

-

6

2

SK

786,125

-

171

39

PEI

141,999

-

-

-

NL

134,737

-

2

0

NS

645,803

-

40

9

YT

9,002

38

-

-

NT

19,372

285

0

0

NU

13,010

(+250)

437

0

0

Rate of
change

arrow_upward 0.2%

-

-

-

*'-': Unknown
*Total Test= (Cumulated data) confirmed cases + negative cases + under investigation cases
*Total Waiting: (Daily) under investigation or pending
*Total Hosp: (Daily) Number of patients hospitalized, Includes Total ICU.
*Total ICU: (Daily) Total Intensive Care Unit



Test Cases / One Million

Based on Q1 2020 population link
* Scrollable Table

Canada BC ON QC AB MB NB SK PEI NL NS YT NT NU
862649 501867 976408 1029597 961647 491351 383360 665268 897830 258431 660697 219144 431409 332762




Vaccination doses administered in Canada

It might not be accurate since some data are not available.

Prov. Today 𝑥 / 1M
Total

14,709,105

(arrow_upward 141,038)
388,156 (38.82%)
BC

1,943,230

380,212 (38.02 %)
ON

5,740,761

(arrow_upward 141,038)
390,214 (39.02 %)
QC

3,365,575

394,203 (39.42 %)
AB

1,694,675

384,006 (38.4 %)
MB

510,022

370,247 (37.02 %)
NB

279,259

358,028 (35.8 %)
SK

470,715

398,349 (39.83 %)
PEI

56,104

354,734 (35.47 %)
NL

188,204

360,983 (36.1 %)
NS

334,775

342,496 (34.25 %)
YT

48,941

1,191,416 (119.14 %)
NT

48,007

1,069,103 (106.91 %)
NU

28,837

737,576 (73.76 %)

These number might not be accurate since some data are not available.
X: official data's unknown





record_voice_over

More Provincial Graphs page


provincial graphs of covid-19 (novel coronavirus) in Canada

Stay up to date with US info


Covid novel coronavirus up-to-date info in United States


New confirmed cases analysis by date

*Clickable & Scrollable Graph
As of 5/6/2021, 9:41 AM (PST)
New Cases: 4,343

*Toggle Switch (All / Last 21 days)



Active cases by date

*Toggle Switch (Last 28 days / All)



Deaths cases by date

*Toggle Switch (Last 28 days / All)



New deaths cases analysis by date

*Toggle Switch (Last 28 days / All)




Total confirmed cases in Canada (log scale)

Why log scale graph? Logarithmic graph can show the trend of the COVID-19 much earlier because of the way the scale has been compressed. This graph helps us to understand the trend of flatten the curve.

*Clickable & Scrollable Graph
As of 5/6/2021, 9:41 AM (PST)



Rate of new cases by previous date

*Clickable & Scrollable Graph
As of 5/6/2021, 9:41 AM (PST)
New Cases / Previous Confirmed Cases: 0.3%

*Toggle Switch (All / Last 21 days)


Total confirmed, recovered, deaths cases in Canada

*Clickable & Scrollable Graph
As of 5/6/2021, 9:41 AM (PST)
Total Confirmed Cases: 1,261,677



A map of cases across Canada

    *Clickable Map


Social/Physical Distancing

Together, we can slow the spread of COVID-19 by making a conscious effort to keep a physical distance between each other.

Help reduce the spread of covid-19 social & physical distancing Image created by Julia



Global Statistics

Total number of countries affected: 222

latest Update at: 5/6/2021, 9:41 AM (PST)

Total Confirmed Total Deaths
156,355,826 3,262,661
Total Recovered Mortality Rate
134,492,803 2.09%

 *Globally, 3.4% Mortality Rate estimate by WHO as of March 3
 *Mortality Rate : Total Deaths / Total Confirmed

(arrow_upward##): the increase since each country's official count compared to its previous numbers (include presumptive cases)

# Country Confirmed Deaths Recov. Mort. Critical Active Cases
/1M
Active
/1M
Deaths
/1M
1 USA ๐Ÿ‡บ๐Ÿ‡ธ 33,326,649 (arrow_upward5,405) 593,262 (arrow_upward114) 26,035,399 1.8% 9,390 6,697,988 100,189 20136 1,784
2 India ๐Ÿ‡ฎ๐Ÿ‡ณ 21,417,643 (arrow_upward346,791) 233,181 (arrow_upward3,030) 17,544,060 1.1% 8,944 3,640,402 15,393 2616 168
3 Brazil ๐Ÿ‡ง๐Ÿ‡ท 14,936,464 414,645 13,529,572 2.8% 8,318 992,247 69,851 4640 1,939
4 France ๐Ÿ‡ซ๐Ÿ‡ท 5,706,378 105,631 4,729,174 1.9% 5,402 871,573 87,260 13328 1,615
5 Turkey ๐Ÿ‡น๐Ÿ‡ท 4,977,982 (arrow_upward22,388) 42,187 (arrow_upward304) 4,626,799 0.8% 3,378 308,996 58,494 3631 496
6 Russia ๐Ÿ‡ท๐Ÿ‡บ 4,855,128 (arrow_upward7,639) 112,246 (arrow_upward351) 4,472,338 2.3% 2,300 270,544 33,257 1853 769
7 UK ๐Ÿ‡ฌ๐Ÿ‡ง 4,428,553 (arrow_upward2,613) 127,583 (arrow_upward13) 4,240,475 2.9% 182 60,495 64,948 887 1,871
8 Italy ๐Ÿ‡ฎ๐Ÿ‡น 4,082,198 (arrow_upward11,807) 122,263 (arrow_upward258) 3,557,133 3.0% 2,308 402,802 67,601 6670 2,025
9 Spain ๐Ÿ‡ช๐Ÿ‡ธ 3,559,222 (arrow_upward7,960) 78,726 (arrow_upward160) 3,239,382 2.2% 2,212 241,114 76,100 5155 1,683
10 Germany ๐Ÿ‡ฉ๐Ÿ‡ช 3,479,601 (arrow_upward10,153) 84,735 (arrow_upward142) 3,107,300 2.4% 5,049 287,566 41,419 3423 1,009
11 Argentina ๐Ÿ‡ฆ๐Ÿ‡ท 3,071,496 65,865 2,734,465 2.1% 5,342 271,166 67,439 5954 1,446
12 Colombia ๐Ÿ‡จ๐Ÿ‡ด 2,934,611 76,015 2,754,940 2.6% 6,006 103,656 57,161 2019 1,481
13 Poland ๐Ÿ‡ต๐Ÿ‡ฑ 2,818,378 (arrow_upward6,431) 68,993 (arrow_upward510) 2,546,751 2.4% 2,334 202,634 74,537 5359 1,825
14 Iran ๐Ÿ‡ฎ๐Ÿ‡ท 2,610,018 (arrow_upward18,409) 73,906 (arrow_upward338) 2,057,692 2.8% 5,515 478,420 30,744 5635 871
15 Mexico ๐Ÿ‡ฒ๐Ÿ‡ฝ 2,355,985 (arrow_upward3,021) 218,007 (arrow_upward267) 1,877,347 9.3% 4,798 260,631 18,113 2004 1,676
16 Ukraine ๐Ÿ‡บ๐Ÿ‡ฆ 2,097,024 (arrow_upward6,038) 45,451 (arrow_upward374) 1,711,709 2.2% 177 339,864 48,195 7811 1,045
17 Peru ๐Ÿ‡ต๐Ÿ‡ช 1,824,457 62,976 1,720,665 3.5% 2,660 40,816 54,694 1224 1,888
18 Indonesia ๐Ÿ‡ฎ๐Ÿ‡ฉ 1,697,305 (arrow_upward5,647) 46,496 (arrow_upward147) 1,552,532 2.7% n/a 98,277 6,151 356 168
19 Czechia ๐Ÿ‡จ๐Ÿ‡ฟ 1,641,120 (arrow_upward1,857) 29,521 (arrow_upward17) 1,569,862 1.8% 435 41,737 153,008 3891 2,752
20 South Africa ๐Ÿ‡ฟ๐Ÿ‡ฆ 1,588,221 54,557 1,510,385 3.4% 546 23,279 26,498 388 910
21 Netherlands ๐Ÿ‡ณ๐Ÿ‡ฑ 1,538,589 (arrow_upward6,789) 17,269 (arrow_upward24) 1,295,762 1.1% 806 225,558 89,626 13139 1,006
22 Canada ๐Ÿ‡จ๐Ÿ‡ฆ 1,261,677 (arrow_upward4,343) 24,483 (arrow_upward33) 1,156,108 1.9% 1,456 81,671 33,294 2148 646
23 Chile ๐Ÿ‡จ๐Ÿ‡ฑ 1,229,248 (arrow_upward6,299) 26,895 (arrow_upward169) 1,166,227 2.2% 3,188 36,126 63,843 1876 1,397
24 Iraq ๐Ÿ‡ฎ๐Ÿ‡ถ 1,098,187 (arrow_upward6,233) 15,673 (arrow_upward33) 986,134 1.4% 566 96,380 26,799 2352 382
25 Philippines ๐Ÿ‡ต๐Ÿ‡ญ 1,080,172 (arrow_upward6,637) 17,991 (arrow_upward191) 999,011 1.7% 750 63,170 9,748 570 162
26 Romania ๐Ÿ‡ท๐Ÿ‡ด 1,062,527 (arrow_upward1,632) 28,710 (arrow_upward94) 1,005,623 2.7% 1,100 28,194 55,545 1474 1,501
27 Belgium ๐Ÿ‡ง๐Ÿ‡ช 1,003,746 (arrow_upward4,119) 24,406 (arrow_upward39) 876,629 2.4% 794 102,711 86,291 8830 2,098
28 Sweden ๐Ÿ‡ธ๐Ÿ‡ช 1,002,121 14,158 (arrow_upward33) 827,637 1.4% 401 160,326 98,709 15792 1,395
29 Pakistan ๐Ÿ‡ต๐Ÿ‡ฐ 845,833 (arrow_upward4,197) 18,537 (arrow_upward108) 743,124 2.2% 5,107 84,172 3,768 375 83
30 Israel ๐Ÿ‡ฎ๐Ÿ‡ฑ 838,767 6,370 831,218 0.8% 91 1,179 91,194 128 693
31 Portugal ๐Ÿ‡ต๐Ÿ‡น 838,475 (arrow_upward373) 16,988 (arrow_upward5) 798,952 2.0% 77 22,535 82,433 2215 1,670
32 Hungary ๐Ÿ‡ญ๐Ÿ‡บ 787,647 (arrow_upward1,680) 28,297 (arrow_upward124) 546,246 3.6% 485 213,104 81,709 22107 2,935
33 Bangladesh ๐Ÿ‡ง๐Ÿ‡ฉ 769,160 (arrow_upward1,822) 11,796 (arrow_upward41) 702,163 1.5% 1,120 55,201 4,632 332 71
34 Jordan ๐Ÿ‡ฏ๐Ÿ‡ด 717,930 (arrow_upward1,007) 9,014 (arrow_upward26) 698,201 1.3% 729 10,715 69,781 1041 876
35 Serbia ๐Ÿ‡ท๐Ÿ‡ธ 697,241 (arrow_upward1,366) 6,499 (arrow_upward21) 653,821 0.9% 138 36,921 80,072 4240 746
36 Switzerland ๐Ÿ‡จ๐Ÿ‡ญ 669,067 (arrow_upward1687) 10694 (arrow_upward9) 599677 1.6% 214 58,696 76,834 6741 1228
37 Austria ๐Ÿ‡ฆ๐Ÿ‡น 627,484 (arrow_upward1245) 10333 (arrow_upward22) 597922 1.6% 434 19,229 69,338 2125 1142
38 Japan ๐Ÿ‡ฏ๐Ÿ‡ต 616,123 (arrow_upward3763) 10517 (arrow_upward47) 542569 1.7% 1,098 63,037 4,884 500 83
39 Lebanon ๐Ÿ‡ฑ๐Ÿ‡ง 531,234 (arrow_upward1017) 7415 (arrow_upward25) 475383 1.4% 478 48,436 78,127 7123 1091
40 UAE ๐Ÿ‡ฆ๐Ÿ‡ช 530,944 (arrow_upward1724) 1604 (arrow_upward3) 511340 0.3% n/a 18,000 53,143 1802 161
41 Morocco ๐Ÿ‡ฒ๐Ÿ‡ฆ 513,016 (arrow_upward360) 9049 (arrow_upward6) 499917 1.8% 150 4,050 13,762 109 243
42 Malaysia ๐Ÿ‡ฒ๐Ÿ‡พ 427,927 (arrow_upward3551) 1610 (arrow_upward19) 392555 0.4% 354 33,762 13,081 1032 49
43 Saudi Arabia ๐Ÿ‡ธ๐Ÿ‡ฆ 423,406 (arrow_upward1090) 7032 (arrow_upward14) 406589 1.7% 1,333 9,785 12,005 277 199
44 Bulgaria ๐Ÿ‡ง๐Ÿ‡ฌ 407,827 16773 344895 4.1% 599 46,159 59,069 6686 2429
45 Ecuador ๐Ÿ‡ช๐Ÿ‡จ 395,327 (arrow_upward2279) 19018 (arrow_upward111) 329582 4.8% 621 46,727 22,125 2615 1064
46 Slovakia ๐Ÿ‡ธ๐Ÿ‡ฐ 384,660 (arrow_upward343) 11920 (arrow_upward34) 366264 3.1% 277 6,476 70,426 1186 2182
47 Nepal ๐Ÿ‡ณ๐Ÿ‡ต 368,580 (arrow_upward8970) 3529 (arrow_upward54) 292490 1.0% n/a 72,561 12,462 2453 119
48 Panama ๐Ÿ‡ต๐Ÿ‡ฆ 365,975 6252 355828 1.7% 105 3,895 83,713 891 1430
49 Belarus ๐Ÿ‡ง๐Ÿ‡พ 364,951 (arrow_upward1219) 2602 (arrow_upward10) 355531 0.7% n/a 6,818 38,633 722 275
50 Greece ๐Ÿ‡ฌ๐Ÿ‡ท 355,445 (arrow_upward3418) 10847 (arrow_upward83) 320966 3.1% 754 23,632 34,243 2277 1045
51 Croatia ๐Ÿ‡ญ๐Ÿ‡ท 341,052 (arrow_upward1640) 7355 (arrow_upward40) 321755 2.2% 236 11,942 83,512 2924 1801
52 Kazakhstan ๐Ÿ‡ฐ๐Ÿ‡ฟ 334,812 (arrow_upward2443) 3833 (arrow_upward37) 288187 1.1% 221 42,792 17,654 2256 202
53 Azerbaijan ๐Ÿ‡ฆ๐Ÿ‡ฟ 324,685 (arrow_upward844) 4635 (arrow_upward18) 301006 1.4% n/a 19,044 31,782 1864 454
54 Georgia ๐Ÿ‡ฌ๐Ÿ‡ช 317,719 (arrow_upward1806) 4227 (arrow_upward20) 297676 1.3% n/a 15,816 79,775 3971 1061
55 Tunisia ๐Ÿ‡น๐Ÿ‡ณ 315,600 11122 269653 3.5% 529 34,825 26,471 2921 933
56 Bolivia ๐Ÿ‡ง๐Ÿ‡ด 312,407 (arrow_upward1835) 13123 (arrow_upward41) 257277 4.2% 130 42,007 26,460 3558 1111
57 Palestine ๐Ÿ‡ต๐Ÿ‡ธ 300,387 (arrow_upward651) 3326 (arrow_upward9) 281586 1.1% 133 15,475 57,759 2976 640
58 Paraguay ๐Ÿ‡ต๐Ÿ‡พ 288,974 6798 239165 2.4% 552 43,011 40,101 5969 943
59 Kuwait ๐Ÿ‡ฐ๐Ÿ‡ผ 280,536 1610 264094 0.6% 205 14,832 64,885 3430 372
60 Dominican Republic ๐Ÿ‡ฉ๐Ÿ‡ด 268,561 3509 229453 1.3% 210 35,599 24,550 3254 321
61 Costa Rica ๐Ÿ‡จ๐Ÿ‡ท 260,535 3326 209335 1.3% 405 47,874 50,754 9326 648
62 Ethiopia ๐Ÿ‡ช๐Ÿ‡น 260,139 3795 203408 1.5% 777 52,936 2,217 451 32
63 Denmark ๐Ÿ‡ฉ๐Ÿ‡ฐ 256,482 (arrow_upward1012) 2493 (arrow_upward1) 243718 1.0% 34 10,271 44,149 1768 429
64 Lithuania ๐Ÿ‡ฑ๐Ÿ‡น 254,091 (arrow_upward1293) 4000 (arrow_upward6) 228696 1.6% 183 21,395 94,454 7953 1487
65 Moldova ๐Ÿ‡ฒ๐Ÿ‡ฉ 252,153 (arrow_upward333) 5912 (arrow_upward20) 242363 2.3% 178 3,878 62,630 963 1468
66 Ireland ๐Ÿ‡ฎ๐Ÿ‡ช 251,087 4915 233992 2.0% 37 12,180 50,377 2444 986
67 Slovenia ๐Ÿ‡ธ๐Ÿ‡ฎ 244,495 (arrow_upward774) 4282 (arrow_upward3) 230602 1.8% 140 9,611 117,592 4623 2059
68 Egypt ๐Ÿ‡ช๐Ÿ‡ฌ 232,905 13655 174217 5.9% 90 45,033 2,240 433 131
69 Guatemala ๐Ÿ‡ฌ๐Ÿ‡น 231,289 7642 209096 3.3% 5 14,551 12,713 800 420
70 Armenia ๐Ÿ‡ฆ๐Ÿ‡ฒ 218,325 (arrow_upward425) 4192 (arrow_upward14) 202273 1.9% n/a 11,860 73,562 3996 1412
71 Honduras ๐Ÿ‡ญ๐Ÿ‡ณ 216,964 (arrow_upward1131) 5439 (arrow_upward53) 79925 2.5% 566 131,600 21,617 13112 542
72 Uruguay ๐Ÿ‡บ๐Ÿ‡พ 209,867 2918 181719 1.4% 541 25,230 60,239 7242 838
73 Qatar ๐Ÿ‡ถ๐Ÿ‡ฆ 209,470 (arrow_upward593) 493 (arrow_upward4) 198227 0.2% 279 10,750 74,603 3829 176
74 Venezuela ๐Ÿ‡ป๐Ÿ‡ช 202,578 2226 185312 1.1% 317 15,040 7,141 530 78
75 Bosnia ๐Ÿ‡ง๐Ÿ‡ฆ 200,353 (arrow_upward471) 8762 (arrow_upward26) 163445 4.4% n/a 28,146 61,391 8624 2685
76 Oman ๐Ÿ‡ด๐Ÿ‡ฒ 199,344 (arrow_upward772) 2083 (arrow_upward12) 181696 1.0% 283 15,565 38,223 2985 399
77 Bahrain ๐Ÿ‡ง๐Ÿ‡ญ 183,330 664 170886 0.4% 101 11,780 104,708 6728 379
78 Libyan Arab Jamahiriya ๐Ÿ‡ฑ๐Ÿ‡พ 179,193 (arrow_upward266) 3059 (arrow_upward1) 165504 1.7% n/a 10,630 25,784 1530 440
79 Nigeria ๐Ÿ‡ณ๐Ÿ‡ฌ 165,273 2065 155403 1.2% 11 7,805 785 37 10
80 Kenya ๐Ÿ‡ฐ๐Ÿ‡ช 162,098 (arrow_upward705) 2850 (arrow_upward25) 110480 1.8% 190 48,768 2,960 891 52
81 Macedonia ๐Ÿ‡ฒ๐Ÿ‡ฐ 153,461 (arrow_upward324) 5042 (arrow_upward26) 136545 3.3% 124 11,874 73,662 5700 2420
82 Myanmar ๐Ÿ‡ฒ๐Ÿ‡ฒ 142,874 3210 131999 2.2% n/a 7,665 2,611 140 59
83 Albania ๐Ÿ‡ฆ๐Ÿ‡ฑ 131,510 (arrow_upward91) 2406 (arrow_upward3) 114362 1.8% 18 14,742 45,740 5127 837
84 S. Korea ๐Ÿ‡ฐ๐Ÿ‡ท 125,519 (arrow_upward574) 1851 (arrow_upward4) 115491 1.5% 172 8,177 2,446 159 36
85 Estonia ๐Ÿ‡ช๐Ÿ‡ช 124,147 (arrow_upward366) 1187 (arrow_upward4) 114618 1.0% 50 8,342 93,534 6285 894
86 Algeria ๐Ÿ‡ฉ๐Ÿ‡ฟ 123,473 (arrow_upward201) 3307 (arrow_upward8) 86007 2.7% 28 34,159 2,774 767 74
87 Latvia ๐Ÿ‡ฑ๐Ÿ‡ป 121,509 (arrow_upward773) 2178 (arrow_upward12) 110904 1.8% 84 8,427 65,029 4510 1166
88 Sri Lanka ๐Ÿ‡ฑ๐Ÿ‡ฐ 119,424 (arrow_upward1895) 734 100885 0.6% n/a 17,805 5,557 829 34
89 Norway ๐Ÿ‡ณ๐Ÿ‡ด 115,194 (arrow_upward289) 767 88952 0.7% 33 25,475 21,110 4668 141
90 Cuba ๐Ÿ‡จ๐Ÿ‡บ 112,714 (arrow_upward1060) 701 (arrow_upward7) 106409 0.6% 120 5,604 9,956 495 62
91 Montenegro ๐Ÿ‡ฒ๐Ÿ‡ช 97,930 1521 94363 1.6% 64 2,046 155,906 3257 2421
92 Kyrgyzstan ๐Ÿ‡ฐ๐Ÿ‡ฌ 97,278 (arrow_upward320) 1640 (arrow_upward3) 90611 1.7% 70 5,027 14,707 760 248
93 Uzbekistan ๐Ÿ‡บ๐Ÿ‡ฟ 93,176 (arrow_upward452) 657 (arrow_upward2) 88975 0.7% 23 3,544 2,750 105 19
94 Ghana ๐Ÿ‡ฌ๐Ÿ‡ญ 92,828 783 90462 0.8% 6 1,583 2,936 50 25
95 Zambia ๐Ÿ‡ฟ๐Ÿ‡ฒ 91,946 (arrow_upward97) 1256 (arrow_upward1) 90264 1.4% 37 426 4,887 23 67
96 China ๐Ÿ‡จ๐Ÿ‡ณ 90,726 (arrow_upward5) 4636 85776 5.1% 3 314 63 0 3
97 Finland ๐Ÿ‡ซ๐Ÿ‡ฎ 88,078 (arrow_upward280) 919 (arrow_upward1) 46000 1.0% 27 41,159 15,876 7419 166
98 Thailand ๐Ÿ‡น๐Ÿ‡ญ 76,811 (arrow_upward1911) 336 (arrow_upward18) 46795 0.4% 1,073 29,680 1,098 424 5
99 Cameroon ๐Ÿ‡จ๐Ÿ‡ฒ 72,250 1107 67625 1.5% 385 3,518 2,666 130 41
100 Mozambique ๐Ÿ‡ฒ๐Ÿ‡ฟ 70,108 (arrow_upward56) 819 (arrow_upward1) 67696 1.2% 38 1,593 2,192 50 26
101 El Salvador ๐Ÿ‡ธ๐Ÿ‡ป 69,997 2143 (arrow_upward2) 65531 3.1% 33 2,323 10,746 357 329
102 Luxembourg ๐Ÿ‡ฑ๐Ÿ‡บ 68,020 (arrow_upward170) 801 (arrow_upward1) 64727 1.2% 33 2,492 107,198 3927 1262
103 Cyprus ๐Ÿ‡จ๐Ÿ‡พ 67,982 327 39061 0.5% 67 28,594 55,963 23539 269
104 Afghanistan ๐Ÿ‡ฆ๐Ÿ‡ซ 61,455 (arrow_upward293) 2673 (arrow_upward9) 53961 4.3% 1,124 4,821 1,549 122 67
105 Singapore ๐Ÿ‡ธ๐Ÿ‡ฌ 61,286 (arrow_upward18) 31 60873 0.1% 1 382 10,407 65 5
106 Namibia ๐Ÿ‡ณ๐Ÿ‡ฆ 49,323 667 46683 1.4% 42 1,973 19,121 765 259
107 Botswana ๐Ÿ‡ง๐Ÿ‡ผ 48,417 (arrow_upward566) 734 (arrow_upward10) 46226 1.5% 1 1,457 20,246 609 307
108 Jamaica ๐Ÿ‡ฏ๐Ÿ‡ฒ 46,338 (arrow_upward144) 798 (arrow_upward4) 21893 1.7% 21 23,647 15,591 7956 269
109 Cรดte d'Ivoire ๐Ÿ‡จ๐Ÿ‡ฎ 46,231 291 45733 0.6% n/a 207 1,717 8 11
110 Mongolia ๐Ÿ‡ฒ๐Ÿ‡ณ 42,464 (arrow_upward940) 142 (arrow_upward12) 27242 0.3% 123 15,080 12,780 4539 43
111 Uganda ๐Ÿ‡บ๐Ÿ‡ฌ 42,152 (arrow_upward50) 345 (arrow_upward2) 41652 0.8% 24 155 898 3 7
112 Senegal ๐Ÿ‡ธ๐Ÿ‡ณ 40,578 (arrow_upward34) 1116 (arrow_upward2) 39285 2.8% 9 177 2,371 10 65
113 Zimbabwe ๐Ÿ‡ฟ๐Ÿ‡ผ 38,357 1574 35811 4.1% 12 972 2,550 65 105
114 Madagascar ๐Ÿ‡ฒ๐Ÿ‡ฌ 38,337 (arrow_upward221) 695 (arrow_upward5) 34727 1.8% 397 2,915 1,355 103 25
115 Malawi ๐Ÿ‡ฒ๐Ÿ‡ผ 34,143 1151 32131 3.4% 8 861 1,747 44 59
116 Sudan ๐Ÿ‡ธ๐Ÿ‡ฉ 33,648 2365 27247 7.0% n/a 4,036 753 90 53
117 Maldives ๐Ÿ‡ฒ๐Ÿ‡ป 32,665 74 25473 0.2% 90 7,118 59,550 12976 135
118 Malta ๐Ÿ‡ฒ๐Ÿ‡น 30,420 (arrow_upward9) 416 29744 1.4% n/a 260 68,740 588 940
119 DRC ๐Ÿ‡จ๐Ÿ‡ฉ 30,201 (arrow_upward71) 770 26319 2.5% n/a 3,112 329 34 8
120 Australia ๐Ÿ‡ฆ๐Ÿ‡บ 29,884 (arrow_upward19) 910 28712 3.0% 1 262 1,161 10 35
121 Angola ๐Ÿ‡ฆ๐Ÿ‡ด 27,529 618 24492 2.2% 32 2,419 816 72 18
122 Rwanda ๐Ÿ‡ท๐Ÿ‡ผ 25,421 338 23710 1.3% 1 1,373 1,923 104 26
123 Cabo Verde ๐Ÿ‡จ๐Ÿ‡ป 25,159 229 21763 0.9% 23 3,167 44,841 5645 408
124 Gabon ๐Ÿ‡ฌ๐Ÿ‡ฆ 23,201 140 19740 0.6% 22 3,321 10,222 1463 62
125 Syrian Arab Republic ๐Ÿ‡ธ๐Ÿ‡พ 23,121 1625 17725 7.0% n/a 3,771 1,295 211 91
126 Guinea ๐Ÿ‡ฌ๐Ÿ‡ณ 22,468 148 19987 0.7% 24 2,333 1,673 174 11
127 Rรฉunion ๐Ÿ‡ท๐Ÿ‡ช 21,601 150 19848 0.7% 36 1,603 23,983 1780 167
128 Mayotte ๐Ÿ‡พ๐Ÿ‡น 20,134 170 2964 0.8% 4 17,000 72,340 61080 611
129 French Guiana ๐Ÿ‡ฌ๐Ÿ‡ซ 20,078 104 9995 0.5% 18 9,979 65,796 32701 341
130 French Polynesia ๐Ÿ‡ต๐Ÿ‡ซ 18,775 141 18610 0.8% 2 24 66,513 85 500
131 Mauritania ๐Ÿ‡ฒ๐Ÿ‡ท 18,542 456 17800 2.5% 14 286 3,902 60 96
132 Swaziland ๐Ÿ‡ธ๐Ÿ‡ฟ 18,467 671 17768 3.6% 3 28 15,780 24 573
133 Cambodia ๐Ÿ‡ฐ๐Ÿ‡ญ 17,621 (arrow_upward650) 114 (arrow_upward4) 6843 0.6% n/a 10,664 1,042 631 7
134 Guadeloupe ๐Ÿ‡ฌ๐Ÿ‡ต 15,360 210 2242 1.4% 18 12,908 38,383 32255 525
135 Somalia ๐Ÿ‡ธ๐Ÿ‡ด 14,368 (arrow_upward247) 745 (arrow_upward24) 6152 5.2% n/a 7,471 883 459 46
136 Mali ๐Ÿ‡ฒ๐Ÿ‡ฑ 13,998 493 8856 3.5% n/a 4,649 675 224 24
137 Guyana ๐Ÿ‡ฌ๐Ÿ‡พ 13,829 308 11672 2.2% 16 1,849 17,511 2341 390
138 Andorra ๐Ÿ‡ฆ๐Ÿ‡ฉ 13,363 (arrow_upward23) 127 12900 1.0% 13 336 172,718 4343 1641
139 Burkina Faso ๐Ÿ‡ง๐Ÿ‡ซ 13,345 161 13101 1.2% n/a 83 624 4 8
140 Tajikistan ๐Ÿ‡น๐Ÿ‡ฏ 13,308 90 13218 0.7% n/a n/a 1,370 n/a 9
141 Haiti ๐Ÿ‡ญ๐Ÿ‡น 13,164 (arrow_upward15) 263 (arrow_upward3) 12154 2.0% n/a 747 1,143 65 23
142 Togo ๐Ÿ‡น๐Ÿ‡ฌ 13,068 123 11385 0.9% n/a 1,560 1,548 185 15
143 Belize ๐Ÿ‡ง๐Ÿ‡ฟ 12,680 323 12261 2.5% 1 96 31,411 238 800
144 Curaรงao ๐Ÿ‡จ๐Ÿ‡ผ 12,218 113 11864 0.9% 22 241 74,202 1464 686
145 Trinidad and Tobago ๐Ÿ‡น๐Ÿ‡น 12,105 189 8892 1.6% 40 3,024 8,626 2155 135
